<?xml version="1.0" encoding="UTF-8" ?>

<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
			<title>Blaze Concepts RSS Feed</title>
			<link>http://www.blazeconcepts.co.uk/blog.rss.htm</link>
			<description></description>
			<language>en</language>
			<copyright>Blaze Concepts 2006</copyright>
			<ttl>120</ttl>
			<item>
				<title>Deadly Web Design Sins</title>
				<link>http://www.blazeconcepts.co.uk/deadly-web-design-sins.htm</link>
				<description><![CDATA[ <p>If your website navigation
structure is not immediately obvious then users will become frustrated really
quickly and be reaching for the 'close tab' button.</p>
<p>It's not just navigation
though, there are a multitude of reasons why people will never come back to
you.</p>
<p><img src="http://www.blazeconcepts.co.uk/ass</p> ]]></description>
				<pubDate>Fri, 11 Nov 2011 23:28:53 +0000</pubDate>
				<guid isPermaLink="false">http://www.blazeconcepts.co.uk/deadly-web-design-sins.htm</guid>
				<dc:creator>Steve</dc:creator>
				
			</item>
		
			<item>
				<title>Making Page One</title>
				<link>http://www.blazeconcepts.co.uk/making-page-one.htm</link>
				<description><![CDATA[ <p>From <a href="http://www.searchenginejournal.com">Search Engine Journal</a> - The factors that help get your website onto page 1 of the search engines have certainly changed over 
the years and this infrgraphic chronicles those changes.</p>
<p>See a larger version at:&nbsp;<a href="http://www.searchenginejournal.com/the-evo</p> ]]></description>
				<pubDate>Thu, 22 Sep 2011 15:52:29 +0000</pubDate>
				<guid isPermaLink="false">http://www.blazeconcepts.co.uk/making-page-one.htm</guid>
				<dc:creator>Steve</dc:creator>
				
			</item>
		
			<item>
				<title>Blog Design for Killer SEO</title>
				<link>http://www.blazeconcepts.co.uk/blog-design-for-killer-seo.htm</link>
				<description><![CDATA[ <p>Introducing a fantastic infographic from SEO MOZ - Blog Design for Killer Search Engine Optimization.&nbsp;Covering aesthetics, &nbsp;searching, RSS, navigation, usability and discussion this infographic should be a term of reference for every online publisher.</p> ]]></description>
				<pubDate>Mon, 01 Aug 2011 20:24:36 +0000</pubDate>
				<guid isPermaLink="false">http://www.blazeconcepts.co.uk/blog-design-for-killer-seo.htm</guid>
				<dc:creator>Steve</dc:creator>
				
			</item>
		
			<item>
				<title>The Perfect Landing Page</title>
				<link>http://www.blazeconcepts.co.uk/the-perfect-landing-page.htm</link>
				<description><![CDATA[ <p>If you are indeed aware that you <em>should</em> be using landing pages for everything from Tweet links to Adwords, you have probably experimented with various formulas in order to attain the best conversion rate.</p> ]]></description>
				<pubDate>Tue, 03 May 2011 19:36:29 +0000</pubDate>
				<guid isPermaLink="false">http://www.blazeconcepts.co.uk/the-perfect-landing-page.htm</guid>
				<dc:creator>Steve</dc:creator>
				
			</item>
		
			<item>
				<title>Your 6 Month Marketing Action Plan</title>
				<link>http://www.blazeconcepts.co.uk/your-6-month-marketing-action-plan.htm</link>
				<description><![CDATA[ <p><img src="http://www.blazeconcepts.co.uk/assets/images/blog/noob-guide-online-marketing.jpg" alt="Online Marketing" width="620" height="150" /></p>
<p>Or everything a Non-Marketer Needs to Take a Business from Zero to Hero Online</p>
<p>Continuing with our recent trend of posting high quality infographics from around the we</p> ]]></description>
				<pubDate>Sun, 03 Apr 2011 19:20:51 +0000</pubDate>
				<guid isPermaLink="false">http://www.blazeconcepts.co.uk/your-6-month-marketing-action-plan.htm</guid>
				<dc:creator>Steve</dc:creator>
				
			</item>
		
			<item>
				<title>Google's Cat and Mouse SEO Game</title>
				<link>http://www.blazeconcepts.co.uk/googles-cat-and-mouse-seo-game.htm</link>
				<description><![CDATA[ <p><img src="http://www.blazeconcepts.co.uk/assets/images/blog/google-damage.jpg" alt="Google Infographic" width="620" height="200" /></p>
<p>One of Google's biggest critics, Aaron Wall, <a href="http://www.seobook.com/googles-cat-mouse-seo-game">posted</a> an infographic of sorts named <a href="http://www.seobook.com/learn-seo</p> ]]></description>
				<pubDate>Sun, 27 Mar 2011 21:07:33 +0000</pubDate>
				<guid isPermaLink="false">http://www.blazeconcepts.co.uk/googles-cat-and-mouse-seo-game.htm</guid>
				<dc:creator>Steve</dc:creator>
				
			</item>
		
			<item>
				<title>The End of Article Marketing for SEO?</title>
				<link>http://www.blazeconcepts.co.uk/the-end-of-article-marketing-for-seo.htm</link>
				<description><![CDATA[ <p><img src="http://www.blazeconcepts.co.uk/assets/images/blog/article-marketing-tips.jpg" alt="Article Marketing" width="620" height="200" /></p>
<p>The recent announcement of it's algorithm change by Google has a <a href="http://www.google.com/search?sourceid=chrome&amp;ie=UTF-8&amp;q=google+algorithm+article+marketing">lot o</a></p> ]]></description>
				<pubDate>Wed, 16 Mar 2011 22:40:40 +0000</pubDate>
				<guid isPermaLink="false">http://www.blazeconcepts.co.uk/the-end-of-article-marketing-for-seo.htm</guid>
				<dc:creator>Steve</dc:creator>
				
			</item>
		
			<item>
				<title>Small Businesses and Social Media </title>
				<link>http://www.blazeconcepts.co.uk/small-businesses-and-social-media.htm</link>
				<description><![CDATA[ <p>More and more small businesses are adopting social media marketing but what platforms and how much?</p>
<p>Alexis Lamster, VP of customers at Postling and creator of the below infographic, told Mashable that the company analyzed nearly 20,000 Postling users to extract information on how small business are using social media.</p> ]]></description>
				<pubDate>Tue, 01 Mar 2011 15:19:43 +0000</pubDate>
				<guid isPermaLink="false">http://www.blazeconcepts.co.uk/small-businesses-and-social-media.htm</guid>
				<dc:creator>Steve</dc:creator>
				
			</item>
		
			<item>
				<title>5 Domain Name Selection Tips</title>
				<link>http://www.blazeconcepts.co.uk/5-domain-name-selection-tips.htm</link>
				<description><![CDATA[ <p><img src="http://www.blazeconcepts.co.uk/assets/images/blog/choose-domain.jpg" alt="Choose Domain" width="620" height="204" /></p>
<p>Lets have a look at some key considerations you need to think about when choosing a domain name for your business:</p>
<p><strong>1.</strong></p> ]]></description>
				<pubDate>Tue, 01 Mar 2011 14:25:41 +0000</pubDate>
				<guid isPermaLink="false">http://www.blazeconcepts.co.uk/5-domain-name-selection-tips.htm</guid>
				<dc:creator>Steve</dc:creator>
				
			</item>
		
			<item>
				<title>ReBranded</title>
				<link>http://www.blazeconcepts.co.uk/rebranded.htm</link>
				<description><![CDATA[ <p><img src="http://www.blazeconcepts.co.uk/assets/images/blog/rebranding.jpg" alt="ReBranding" width="575" height="214" /></p>
<blockquote>He who rejects change is the architect of decay.&nbsp; The only human institution which rejects progress is the cemetery.&nbsp; ~Harold Wilson </blockquote>
<p>Brands encompass everything </p> ]]></description>
				<pubDate>Thu, 17 Feb 2011 21:31:29 +0000</pubDate>
				<guid isPermaLink="false">http://www.blazeconcepts.co.uk/rebranded.htm</guid>
				<dc:creator>Steve</dc:creator>
				
			</item>
			</channel>
</rss>
